List of references Print E-mail
Location Country Installed capacity Manufacturer WTG MW Number Sales year Commissioned
2010
Sietzsch Germany 2,4 Enercon 0,800 3 2010 2009
2009
Cramonshagen Germany 1,2 WindWorld 0,600 2 2009 1998
2008
Wiepenkathen Germany 0,66 Vestas 0,660 1 2008 1999
Sievern Germany 4,0 Bonus 1,000 4 2008 1999
2007
Karlshof Germany 6,50 Bonus 1,300 5 2007 2001
Peheim Germany 2,60 Bonus 1,300 2 2007 2001
Crussow Germany 2,00 Vestas 2,000 1 2007 2002
2006

Rottelsdorf I Germany 16,50 GE Wind 1,500 11 2006 1999
Rottelsdorf II Germany 12,00 GE Wind 1,500 8 2006 2000
Etgersleben Germany 4,50 GE Wind 1,500 3 2006 2002
Søhrewald II Germany 3,00 Vestas 1,500 2 2006 1998
Søhrewald I Germany 1,80 Vestas 0,600 3 2006 1998
2005
Eichede II Germany 1,300 Siemens 1,300 1 2005 2004
Schrepkow Germany 7,20 NEG Micon 0,900 8 2005 2002
Groβ/Lessen Germany 6,00 Vestas 2,000 3 2005 2005
Parey Germany 8,00 Vestas 2,000 4 2005 2005
Prittitz I & II Germany 27,00 GE Wind 1,500 18 2005 2001/02
Barby Germany 3,00 GE Wind 1,500 2 2005 2001
Bützow III Germany 3,50 Vestas 1,750 2 2005 2003
Lichterfelde Germany 1,50 REpower 1,500 1 2005 2000
Benz Germany 3,00 REpower 1,500 2 2005 2005
Timpberg Germany 2,00 Vestas 2,000 1 2005 2003
Bonser-Feld Germany 1,50 Enercon 1,500 1 2005 2001
Heidenau -Tostedt Germany 6,00 REpower 2,000 3 2005 2005
Borne II Germany 3,00 Vestas 3,000 1 2005 2004
Borne I Germany 2,00 Vestas 2,000 1 2005 2004
2004
Helbra II Germany 3,00 NEG Micon 1,000 3 2004 2000
Helbra I Germany 0,90 NEG Micon 0,900 1 2004 2000
Gadebusch Germany 5,00 REpower 1,000 5 2004 2004
Beseritz Germany 4,50 REpower 1,500 3 2004 2003
Samersbach Germany 10,00 REpower 2,000 5 2004 2004
Eichede I Germany 5,20 Bonus 1,300 4 2004 2004
2003
Crussow Germany 2,00 Vestas 2,000 1 2003 2002
Neuferchau Germany 4,00 NEG Micon 1,000 4 2003 2001
Bützow II Germany 3,50 Vestas 1,750 2 2003 2003
Bützow I Germany 1,70 Vestas 0,850 2 2003 2003
Bockstigen Sweden 0,55 Wind World 0,550 1 2003 1998
Kastlösa Sweden 0,60 Wind World 0,600 1 2003 1998
Nässudden Sweden 0,50 Wind World 0,500 1 2003 1996
Total 171,3 123